LPI Care - Warranty
We Got You Covered
Unlock peace of mind with our comprehensive warranty coverage that covers every aspect of your purchase, ensuring you are safeguarded against unexpected issues. Each warranty includes an annual allowance towards targets or other accessories. Our warranty reflects our commitment to your satisfaction.
LPI Care Warranty Options
Laser Templator Coverage | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT defects and workmanship | |||||||||||||||||||||||||||||||||||||||
Tripod defects and workmanship | |||||||||||||||||||||||||||||||||||||||
Annual inspection and tune up 1 | |||||||||||||||||||||||||||||||||||||||
Yearly target/accessory allowance 2 | $100 | $150 |
Surface Pro Tablet Coverage | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Microsoft warranty on parts and workmanship | |||||||||||||||||||||||||||||||||||||||
Configuration, settings and data migration 3 | |||||||||||||||||||||||||||||||||||||||
Accidental damage Surface Pro tablet repair/replacement 4 |
Training and Support | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical support | |||||||||||||||||||||||||||||||||||||||
Web training | |||||||||||||||||||||||||||||||||||||||
In-house training @ LPI | |||||||||||||||||||||||||||||||||||||||
On-site training (initial training) | |||||||||||||||||||||||||||||||||||||||
25% Discounted on-site training (repeat/follow-up) |
Repairs and Loaners | Gold | Platinum | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loaner LT during repairs | |||||||||||||||||||||||||||||||||||||||
Loaner tripod during repairs | |||||||||||||||||||||||||||||||||||||||
Loaner tablet during repairs |
Shipping | Gold | Platinum | Loaner shipping speed (covered by LPI) | GROUND | NEXT DAY | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loaners shipping cost responsibility (to and from LPI) | LPI | LPI | |||||||||||||||||||||||||||||||||||||
Customer LT shipping cost (to and from LPI) | Customer | LPI |
1 Loaner not included for yearly inspection & tune up.
2 Yearly target/accessory allowance upon request. Amount does not roll-over year-to-year.
3 Transfer of jobs, sink drop-ins, and user configurations when Windows file system is accessible.
4 One (1) incident of the customer’s tablet covered within first year of LT unit ownership.
* LPI Care warranties do not cover lost or stolen LT units.
2 Yearly target/accessory allowance upon request. Amount does not roll-over year-to-year.
3 Transfer of jobs, sink drop-ins, and user configurations when Windows file system is accessible.
4 One (1) incident of the customer’s tablet covered within first year of LT unit ownership.
* LPI Care warranties do not cover lost or stolen LT units.